1 comp. sinks with drain boards
NSF certified
Custom sizes and other options are available
- View full size
NSF certified
Custom sizes and other options are available
Specifications:
· Stainless steel with sanitary roll on 3 sides.
· 10-1/2" high backsplash with pre-punched faucet holes.
· Removable tubular stainless steel legs in 1-5/8" dia. with adjustable bullet type feet.
· Tub is made of one-piece seamless, stainless steel and is integrally welded to the top.
· Leg gussets are welded for rigidity with reinforced front to back bracing
Standard Features:
· One-piece welded construction.
· Gussets are welded beneath sink tub for safe support
· Basket Strainer fits 3-1/2" to 4" Sink Tub drain opening.
· Faucet available as options.
Model No. | Drain Board Side | Drain Board Length (inch) | Tub | Bowl Size (inch) | Overall Size (inch) | Weight | ||||
W | L | D | W | L | H | (Lbs/ea) | ||||
S1B1818-1D18-C | L or R | 18 | 1 | 18 | 18 | 12 | 24 | 40 | 45 | 42 |
S1B1818-1D24-C | L or R | 24 | 1 | 18 | 18 | 12 | 24 | 44 | 45 | 46 |
S1B1820-1D18-C | L or R | 18 | 1 | 20 | 18 | 12 | 26 | 40 | 45 | 43 |
S1B1824-1D18-C | L or R | 18 | 1 | 24 | 18 | 14 | 30 | 40 | 45 | 57 |
S1B2020-1D20-C | L or R | 20 | 1 | 20 | 20 | 14 | 26 | 44 | 45 | 44 |
S1B2024-1D20-C | L or R | 20 | 1 | 24 | 20 | 14 | 30 | 44 | 45 | 45 |
S1B2028-1D20-C | L or R | 20 | 1 | 28 | 20 | 14 | 34 | 42 | 45 | 63 |
S1B2424-1D24-C | L or R | 24 | 1 | 24 | 24 | 14 | 30 | 46 | 45 | 64 |
S1B1818-2D18-C | L and R | 18 | 1 | 18 | 18 | 12 | 24 | 54 | 45 | 57 |
S1B2424-2D24-C | L and R | 24 | 1 | 24 | 24 | 14 | 30 | 72 | 45 | 73 |
Note: All contents are subject to change without notice. All contents are not allowed to be republished without authorization.