3 comp. sinks with 2 drain boards
NSF certified
Custom sizes and other options are available
- View full size
NSF certified
Custom sizes and other options are available
Specifications:
· Stainless steel with sanitary roll on 3 sides.
· 10-1/2" high backsplash with pre-punched faucet holes.
· Removable tubular stainless steel legs in 1-5/8" dia. with adjustable bullet type feet.
· Tub is made of one-piece seamless, stainless steel and is integrally welded to the top.
· Leg gussets are welded for rigidity with reinforced front to back bracing
Standard Features:
· One-piece welded construction.
· Gussets are welded beneath sink tub for safe support
· Basket Strainer fits 3-1/2" to 4" Sink Tub drain opening.
· Faucet available as options.
Note: S3B2028-2D20-C and S3B2424-2D24-C have 4 holes for 2 faucets.
Model No. | Drain Board Side | Drain Board Length (inch) | Tub | Bowl Size (inch) | Overall Size (inch) | Weight | ||||
W | L | D | W | L | H | (Lbs/ea) | ||||
S3B1014-2D12-C | L and R | 12 | 3 | 14 | 10 | 10 | 21 | 58 | 41 | 70 |
S3B1014-2D18-C | L and R | 18 | 3 | 14 | 10 | 10 | 21 | 70 | 41 | 80 |
S3B1619-2D18-C | L and R | 18 | 3 | 19 | 16 | 12 | 22 | 87 | 45 | 110 |
S3B1619D-2D18-C | L and R | 18 | 3 | 19 | 16 | 14 | 22 | 87 | 45 | 120 |
S3B1620-2D18-C | L and R | 18 | 3 | 20 | 16 | 12 | 26 | 87 | 45 | 113 |
S3B1818-2D18-C | L and R | 18 | 3 | 18 | 18 | 12 | 24 | 90 | 45 | 86 |
S3B1818-2D24-C | L and R | 24 | 3 | 18 | 18 | 12 | 24 | 102 | 45 | 100 |
S3B1820D-2D24-C | L and R | 24 | 3 | 20 | 18 | 14 | 26 | 105 | 45 | 115 |
S3B1821-2D24-C | L and R | 24 | 3 | 18 | 21 | 12 | 24 | 107 | 45 | 115 |
S3B1824-2D18-C | L and R | 18 | 3 | 24 | 18 | 14 | 30 | 90-1/4 | 45 | 125 |
S3B1824-2D24-C | L and R | 24 | 3 | 24 | 18 | 14 | 30 | 105 | 45 | 132 |
S3B2020-2D20-C | L and R | 20 | 3 | 20 | 20 | 14 | 26 | 103 | 45 | 125 |
S3B2024-2D20-C | L and R | 20 | 3 | 24 | 20 | 14 | 30 | 103 | 45 | 125 |
S3B2028-2D20-C (2 faucets required) | L and R | 20 | 3 | 28 | 20 | 14 | 34 | 103 | 45 | 128 |
S3B2424-2D24-C (2 faucets required) | L and R | 24 | 3 | 24 | 24 | 14 | 30 | 123 | 45 | 135 |
Note: All contents are subject to change without notice. All contents are not allowed to be republished without authorization.