AA Faucet Pre-Rinse Unit Wall-Mount
Reference: AAFaucet-988GT
AA Faucet - NSF Certified
Pre-Rinse Unit Wall-Mount w/8" add-on spout
More info
Order No | Description | Weight lbs/case |
Pack /case |
#1 AA-901G | 24" Riser | 31 | 25 |
#2 AA-902G | Spring Retainer | 51 | 100 |
#3 AA-903G | Rise Hook | 19 | 100 |
#4 AA-904G | Heat Treated Spring | 38 | 25 |
#5 AA-905G | 12" Brass Wall Bracket | 21 | 20 |
#6 AA-906G | Hose Grid | 9 | 20 |
#7 AA-907G | Spray Valve Bonnet Assembly | 23 | 100 |
#8 AA-911G | 44" Hose Assembly with Grid | 31 | 20 |
AA-912G | 60" Hose Assembly with Grid | 42 | 20 |
#9 AA-910G | Pre-Rinse Spray Valve Assembly | 26 | 20 |
AA-909G | Pre-Rinse Spray Valve Assembly with Brush | 38 | 20 |
#10 AA-913 | Plastic Handle for Spray Valve | 10 | 100 |
#11 AA-940G | Add on Faucet - Base Only | 30 | 20 |
#12 AA-941G | Rise for Add-On Faucet | 8 | 50 |
#13 AA-102G | Stem Check Unit w/ B-Handle - Cold | 53 | 100 |
#14 AA-103G | Stem Check Unit w/ B-Handle - Hot | 53 | 100 |
15# AA-110G | Stem Check Unit w/ B-Handle | 40 | 100 |
Optional Add-On Faucet:
Order No | Description | Weight lbs/case |
Pack /case |
AA-942G | Add on Faucet w/ 8" Spout | 51 | 24 |
AA-943G | Add on Faucet w/ 10" Spout | 51 | 24 |
AA-944G | Add on Faucet w/ 12" Spout | 51 | 24 |
AA-945G | Add on Faucet w/ 14" Spout | 56 | 24 |